This is a list of ETFs I’ve researched and found to meet my criteria for tradeable Swing Trading candidates as an example of what to look for in an efficient market. Some of the ETFs are listed for coverage of specific markets or to maintain a group of related markets (the S&P500, for example); so, always check the Bid/Ask Spread before setting up your trade. It’s a good list to limit your universe and give you a chance to learn something about each ETF. Again, this is an effort to reduce clutter and allow you to focus your effort where it counts in the forever fluctuating markets. It also lets you use high volume Options where it makes sense. You’ll find leveraged ETFs and inverse ETFs to give you a range of choices to cover most market conditions. The ETFs are sorted by the 90 Day Average Option Volume (High to Low). Enjoy.
Symbol | ETF Name |
SPY | S&P 500 Index |
QQQ | NASD 100 Index |
IWM | Russell 2000 Index |
HYG | iBoxx USD High Yield Corp Bonds |
SLV | Silver Trust |
EEM | MSCI Emerging Markets |
VXX | S&P 500 VIX Futures |
XLF | S&P500 Financial Sector |
GLD | Gold Trust |
UVXY | S&P 500 VIX Futures – Bull 2X |
GDX | Global Gold Miners |
XLE | S&P500 Energy Select Sector |
TLT | 20+ Year Treasury Bond Index |
EFA | MSCI Europe/Australia/Far East |
EWZ | MSCI Brazil |
SQQQ | UltraPro Short QQQ – Bear 3X |
FXI | China Large Cap |
TQQQ | UltraPro Long QQQ – Bull 3X |
DIA | Dow Jones Industrial Average |
KRE | S&P Regional Banking |
LQD | iBoxx USD Corp Bonds |
XLU | S&P500 Utilities Sector |
USO | United States Oil Fund |
XLK | S&P500 Technology Sector |
UNG | United States Natural Gas Fund |
SPXU | UltaPro Short S&P 500 – Bear 2X |
XOP | S&P Oil & Gas Exploration |
TNA | Direction Small Cap Bull 3X |
XLI | S&P500 Industrial Sector |
XLV | S&P500 Health Care Sector |
GDXJ | Gold & Silver Miners-Small Cap |
XBI | S&P Biotech |
UUP | US Dollar Index Fund – Bull |
SMH | Semiconductor Index |
TZA | Direction Small Cap Bear 3X |
IBB | Nasdaq Biotech & Pharma |
SDS | UltraShort S&P500 – Bear 2X |
IYR | US Real Estate |
XRT | S&P Retail Sector |
EMB | Ishares Emerging Mkt USD Bonds |
XLY | S&P500 Consumer Discretionary |
SVXY | S&P 500 Short VIX Futures – Bear 2X |
FAS | Direction Financial Bull 3X |
NUGT | Direxion Gold Miners Bull 3X |
XLP | S&P500 Consumer Staples |
XHB | S&P Homebuilders |
XLB | S&P500 Materials Sector |
EWJ | MSCI Japan |
TBT | UltraShort 20+ Year Treasury – Bear 2X |
EWW | MSCI Mexico |
FEZ | Eurozone Stoxx 50 Large Cap |
XME | S&P Metals & Mining |
ITB | US Home Construction |
EWU | MSCI United Kingdom |
FAZ | Direction Financial Bear 3X |
XLC | S&P500 Communication Serv. |
IAU | iShares Gold Trust |
OIH | Oil Services |
XLRE | S&P500 Real Estate |
Here’s a link to SPDRs 11 S&P 500 Sectors for your analysis (XL+ ETFs above).