This is a list of ETFs I’ve researched and found to meet my criteria for tradeable Swing Trading candidates as an example of what to look for in an efficient market. Some of the ETFs are listed for coverage of specific markets or to maintain a group of related markets (the S&P500, for example); so, always check the Bid/Ask Spread before setting up your trade.
It’s a good list to limit your universe and give you a chance to learn something about each ETF.

The list, though, is as good as how you use it. Your Wealth Building Plan will dictate what Methods you use, and, by extension, what ETFs will fit into your Plan. Benzinga, your Stocks & Options Partner, will give you the expertise to know how to Day Trade or Swing Trade the right ETF.
If you’re new to trading and you’d like to take control of your financial future, have a look at You Really Can Manage Your Own Money and The Diversified Trader – An Overview to get started on the right track. If you’re already in the loop, you can jump right in and start Trading your Plan.
Again, this is an effort to reduce clutter and allow you to focus your effort where it counts in the forever fluctuating markets. It also lets you use high volume Options where it makes sense. You’ll find leveraged ETFs and inverse ETFs to give you a range of choices to cover most market conditions. The ETFs are sorted by the 90 Day Average Option Volume (High to Low). Enjoy.
| Symbol | ETF Name |
| SPY | S&P 500 Index |
| QQQ | NASD 100 Index |
| IWM | Russell 2000 Index |
| TLT | 20+ Year Treasury Bond Index |
| HYG | iBoxx USD High Yield Corp Bonds |
| GLD | Gold Trust |
| SLV | Silver Trust |
| TQQQ | UltraPro Long QQQ – Bull 3X |
| SOXL | Direction Semiconductor – Bull 3X |
| XLF | S&P500 Financial Sector |
| FXI | China Large Cap |
| EEM | MSCI Emerging Markets |
| KWEB | Kraneshares China Internet ETF |
| SQQQ | UltraPro Short QQQ – Bear 3X |
| GDX | Global Gold Miners |
| XLI | S&P500 Industrial Sector |
| EWZ | MSCI Brazil |
| UVXY | S&P 500 VIX Futures – Bull 2X |
| XLE | S&P500 Energy Select Sector |
| SMH | Semiconductor Index |
| KRE | S&P Regional Banking |
| EFA | MSCI Europe Australia Far East |
| USO | United States Oil Fund |
| TNA | Direction Small Cap Bull 3X |
| VXX | S&P 500 VIX Futures |
| BITO | ProShares Bitcoin Strategy |
| LQD | iBoxx USD Corp Bonds |
| SPXS | Direxion Daily S&P 500 Bear 3X |
| XBI | S&P Biotech |
| SOXS | Direxion Semiconductor – Bear 3X |
| NVDL | Granite shares Nvda Daily – 2X |
| DIA | Dow Jones Industrial Average |
| IEF | iShares 7-10 Yr Treasury Bond |
| XRT | S&P Retail Sector |
| XLB | S&P500 Materials Sector |
| BITX | Volatility Shares Bitcoin – 2X |
| XLV | S&P500 Health Care Sector |
| XOP | S&P Oil & Gas Exploration |
| YINN | Direxion Daily FTSE China Bull 3X |
| XLP | S&P500 Consumer Staples |
| UNG | United States Natural Gas Fund |
| TMF | Direxion 20 Year+ Treasury – 3X |
| XLU | S&P500 Utilities Sector |
| UVIX | Volatility Shares Bull – 2X |
| JETS | U.S. Global Jets ETF |
| XLK | S&P500 Technology Sector |
| FEZ | Eurozone Stoxx 50 Large Cap |
| MSOS | Advisor shares Cannabis |
| XHB | S&P Homebuilders |
| TZA | Direction Small Cap Bear 3X |
| XLY | S&P500 Consumer Discretionary |
| XLC | S&P500 Communication Serv. |
| XLRE | S&P500 Real Estate |
Here’s a link to SPDRs 11 S&P 500 Sectors for your analysis (XL+ ETFs above).
