This is a list of ETFs I’ve researched and found to meet my criteria for tradeable Swing Trading candidates as an example of what to look for in an efficient market. Some of the ETFs are listed for coverage of specific markets or to maintain a group of related markets (the S&P500, for example); so, always check the Bid/Ask Spread before setting up your trade.
It’s a good list to limit your universe and give you a chance to learn something about each ETF.
The list, though, is as good as how you use it. Your Wealth Building Plan will dictate what Methods you use, and, by extension, what ETFs will fit into your Plan. Benzinga, your Stocks & Options Partner, will give you the expertise to know how to Day Trade or Swing Trade the right ETF.
If you’re new to trading and you’d like to take control of your financial future, have a look at You Really Can Manage Your Own Money and The Diversified Trader – An Overview to get started on the right track. If you’re already in the loop, you can jump right in and start Trading your Plan.
Again, this is an effort to reduce clutter and allow you to focus your effort where it counts in the forever fluctuating markets. It also lets you use high volume Options where it makes sense. You’ll find leveraged ETFs and inverse ETFs to give you a range of choices to cover most market conditions. The ETFs are sorted by the 90 Day Average Option Volume (High to Low). Enjoy.
Symbol | ETF Name |
SPY | S&P 500 Index |
QQQ | NASD 100 Index |
IWM | Russell 2000 Index |
TLT | 20+ Year Treasury Bond Index |
SLV | Silver Trust |
HYG | iBoxx USD High Yield Corp Bonds |
SQQQ | UltraPro Short QQQ – Bear 3X |
TQQQ | UltraPro Long QQQ – Bull 3X |
EEM | MSCI Emerging Markets |
SOXL | Direction Semiconductor – Bull 3X |
GLD | Gold Trust |
EWZ | MSCI Brazil |
BITO | ProShares Bitcoin Strategy |
XLF | S&P500 Financial Sector |
GDX | Global Gold Miners |
KRE | S&P Regional Banking |
FXI | China Large Cap |
SMH | Semiconductor Index |
KWEB | Kraneshares China Internet ETF |
XLE | S&P500 Energy Select Sector |
XLI | S&P500 Industrial Sector |
XBI | S&P Biotech |
UVXY | S&P 500 VIX Futures – Bull 2X |
EFA | MSCI Europe Australia Far East |
DIA | Dow Jones Industrial Average |
TNA | Direction Small Cap Bull 3X |
LQD | iBoxx USD Corp Bonds |
VXX | S&P 500 VIX Futures |
NVDL | Granite shares Nvda Daily – 2X |
TMF | Direxion 20 Year+ Treasury – 3X |
BOIL | PS – Ultra Natural Gas |
XLU | S&P500 Utilities Sector |
USO | United States Oil Fund |
MSOS | Advisor shares Cannabis |
SOXS | Direxion Semiconductor – Bear 3X |
UNG | United States Natural Gas Fund |
UVIX | Volatility Shares Bull – 2X |
SPXS | Direxion Daily S&P 500 Bear 3X |
IEF | iShares 7-10 Yr Treasury Bond |
XRT | S&P Retail Sector |
XOP | S&P Oil & Gas Exploration |
IYR | US Real Estate |
XLP | S&P500 Consumer Staples |
XLK | S&P500 Technology Sector |
BITX | Volatility Shares Bitcoin – 2X |
URA | Global X Uranium ETF |
TZA | Direction Small Cap Bear 3X |
XLV | S&P500 Health Care Sector |
GDXJ | Gold & Silver Miners-Small Cap |
XLB | S&P500 Materials Sector |
XHB | S&P Homebuilders |
ITB | US Home Construction |
JETS | U.S. Global Jets ETF |
YINN | Direxion Daily FTSE China Bull 3X |
XLY | S&P500 Consumer Discretionary |
TAN | Invesco Solar ETF |
INDA | Ishares MSCI India ETF |
SPXL | Direxion S&P 500 – Bull 3X |
EWJ | MSCI Japan |
XME | S&P Metals & Mining |
EWW | MSCI Mexico |
SVXY | S&P 500 Short VIX Futures – Bear 2X |
IBB | Nasdaq Biotech & Pharma |
UPRO | UltraPro S&P 500 – Bull 2X |
NUGT | Direxion Gold Miners Bull 3X |
LABU | Direxion S&P Biotech – Bull 3X |
OIH | Oil Services |
EMB | Ishares Emerging Mkt USD Bonds |
FAS | Direction Financial Bull 3X |
IGV | Ishares Exp. Tech-Software Sector |
SPXU | UltaPro Short S&P 500 – Bear 2X |
IAU | iShares Gold Trust |
SDOW | UltraPro Short Dow30 – Bear 2X |
XLC | S&P500 Communication Serv. |
TBT | UltraShort 20+ Year Treasury – Bear 2X |
XLRE | S&P500 Real Estate |
FEZ | Eurozone Stoxx 50 Large Cap |
SDS | Ultrashort S&P 500 – Bear 2X |
ICLN | Global Clean Energy ETF |
UUP | US Dollar Index Fund – Bull |
FAZ | Direction Financial Bear 3X |
ERX | Energy – Bull 2X |
Here’s a link to SPDRs 11 S&P 500 Sectors for your analysis (XL+ ETFs above).